|
|
Nelson EducationSchool | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STRATEGY | Volume 4 | Volume 5 | Volume 6 |
|---|---|---|---|
| Visualization | Basketball | Rescue Missions | Beyond the Moon |
| Making Connections | Come On, Canada! | Save It, Use It | Kick and Spike |
| Predicting | Animals at Risk | Mountain Sports | Explorers |
| Reviewing Text Features |
Water Sports | Xtreme Weather | Cybernet |
| Summarizing | Robots and Remotes | Glaciers and Other Icy Bergs | Very Small Things |
| Setting a Purpose | Island Adventures | Olympics | Hockey Canada |
| Monitoring Comprehension | Over the Long Distance | Adventures in Ancient History | Around the Pacific Rim |
| Asking Questions | Desert and Desert Dwellers | Shaping Up | Amazing Forces |
| GRAPHIC ORGANIZER | Volume 4 | Volume 5 | Volume 6 |
|---|---|---|---|
| Timeline | Basketball | Adventures in Ancient History | Explorers |
| Bar Graph | Come On, Canada! | Shaping Up | Hockey Canada |
| Comparison Chart | Desert and Desert Dwellers | Mountain Sports | Kick and Spike |
| Flow Chart |
Animals at Risk | Save It, Use It | Very Small Things |
| Concept Web | Water Sports | Glaciers and Other Icy Bergs | Cybernet |
| Tree Diagram | Robots and Remotes | Rescue Missions | Beyond the Moon |
| Venn Diagram | Island Adventures | Olympics | Amazing Forces |
| Chart/Graph | Over the Long Distance | Xtreme Weather | Around the Pacific Rim |
|
||||||||||||||||||||
| |