|
|
|
1.
|
 has been transformed to create  .
 Select the transformations that were used
to create  .
a. | a rotation 90º ccw around vertex C and then a translation 4 units to the right
and 6 units down | b. | a rotation 90º cw around vertex C and then a translation 6 units to the right
and 4 units down | c. | a rotation 90º ccw around vertex C and then a translation 6 units to the right
and 4 units down | d. | a rotation 90º cw around vertex C and then a translation 4 units to the right
and 6 units down |
|
|
|
2.
|
 has been transformed to create  .
 Select the transformations that were used
to create  .
a. | a reflection in the x-axis and then a translation 3 units to the left and 6
units up | b. | a reflection in the y-axis and then a translation 6 units to the left and 3
units up | c. | a reflection in the x-axis and then a translation 6 units to the left and 3
units up | d. | a reflection in the y-axis and then a translation 3 units to the left and 6
units up |
|
|
|
3.
|
 has been transformed to create  .
 Select the transformations that were used
to create  .
a. | a translation 4 units to the left and 3 units down and then a rotation 90º cw
around vertex C | b. | a translation 3 units to the left and 4 units down and then a rotation 90º cw
around vertex C | c. | a translation 4 units to the left and 3 units down and then a rotation 90º ccw
around vertex C | d. | a translation 3 units to the left and 4 units down and then a rotation 90º ccw
around vertex C |
|
|
|
4.
|
 has been transformed to create  .
 Select the transformations that were used
to create  .
a. | a reflection in the x-axis and then a rotation 90º ccw around vertex
C | b. | a reflection in the y-axis and then a rotation 90º ccw around vertex
C | c. | a reflection in the y-axis and then a rotation 90º cw around vertex
C | d. | a reflection in the x-axis and then a rotation 90º cw around vertex
C |
|
|
|
5.
|
 has been transformed to create  .  Select
the transformations that were used to create  .
a. | a rotation 90º ccw around vertex B and then a reflection in the
y-axis | b. | a rotation 90º cw around vertex B and then a reflection in the
x-axis | c. | a rotation 90º ccw around vertex B and then a translation 5 units down and one
unit to the right and then a reflection in the y-axis | d. | a rotation 90º
cw around vertex B and then a translation 5 units up and 2 units to the left and then a reflection in
the x-axis |
|
|
|
6.
|
 has been transformed to create  .
 Select the transformations that were used
to create  .
a. | a reflection in the y-axis and then a translation 4 units to the left and 3
units down | b. | a reflection in the x-axis and then a translation 4 units to the right and 3
units up | c. | a reflection in the y-axis and then a translation 4 units to the right and 3
units down | d. | a reflection in the x-axis and then a translation 4 units to the left and 3
units down |
|
|
|
7.
|
 has been transformed to create  .
 Select the transformations that were used
to create  .
a. | a rotation 90º ccw around vertex C and then a translation 5 units to the left
and 3 units down | b. | a rotation 90º cw around vertex C and then a translation 5 units to the right
and 3 units down | c. | a rotation 90º ccw around vertex C and then a translation 5 units to the right
and 3 units up | d. | a rotation 90º ccw around vertex C and then a translation 5 units to the left
and 3 units up |
|
|
|
8.
|
Trapezoid ABCD has been transformed to create trapezoid  .
 Select the transformations that were used
to create trapezoid  .
a. | a reflection in the y-axis and a rotation 90º ccw around vertex
A | b. | a reflection in the x-axis and a rotation 90º ccw around vertex
A | c. | a reflection in the x-axis and a rotation 90º cw around vertex
A | d. | a reflection in the y-axis and a rotation 90º cw around vertex
A |
|
|
|
9.
|
Trapezoid ABCD is transformed to create trapezoid 
as follows: A(-8, 6), B(-1,
6), C(-2, 3), D(-6, 3)
to
 (-3, 3),  (4, 3),  (3, 0),  (-1, 0)
Select the transformations that were used to create trapezoid  .
a. | a translation 5 units to the left and 3 units up | b. | a translation 5
units to the right and 3 units up | c. | a translation 3 units to the right and 5 units
down | d. | a translation 5 units to the right and 3 units down |
|
|
|
10.
|
ABC is transformed to create   as
follows: A(-6, -1), B(-2, -1),
C(-2, -4) to
 (-6, -1),  (-6, 3),  (-3, 3) Select the transformations that were used to create   .
a. | a rotation 90º ccw around vertex A | b. | a rotation 90º
cw around vertex A | c. | a rotation 90º cw around vertex
A | d. | a rotation 90º ccw around vertex A |
|