|
|
|
1.
|
ABCD is rotated  turn cw around vertex C. What are
the coordinates of  ? 
a. | (9, 11), (6, 11), (5, 6), (9,
5) | b. | (8, 6), (12, 5), (5, 6), (12,
6) | c. | (11, 9), (11, 6), (5, 6), (5,
9) | d. | (10, 12), (12, 8), (5, 6), (10,
8) |
|
|
|
2.
|
ABCD is rotated  turn cw around vertex C. What are
the coordinates of  ? 
a. | (12, 5), (8, 5), (8, 10), (12,
10) | b. | (8, 5), (12, 5), (8, 10), (8,
10) | c. | (5, 12), (5, 8), (8, 10), (10,
12) | d. | (5, 8), (5, 12), (8, 10), (10,
8) |
|
|
|
3.
|
ABCD is rotated  turn ccw around vertex A. What
are the coordinates of  ? 
a. | (9, 8), (8, 11), (11, 4), (8,
9) | b. | (9, 8), (8, 4), (11, 4), (11,
9) | c. | (9, 8), (11, 9), (8, 4), (11,
9) | d. | (9, 8), (4, 8), (4, 11), (9,
11) |
|
|
|
4.
|
ABCD is rotated  turn cw around vertex B. What are
the coordinates of  ? 
a. | (9, 5), (9, 11), (5, 11), (5,
5) | b. | (9, 11), (9, 5), (5, 5), (5,
11) | c. | (5, 11), (9, 5), (5, 9), (11,
9) | d. | (9, 9), (5, 9), (5, 11), (9,
11) |
|
|
|
5.
|
 has been rotated to  .  What is
the centre of this rotation?
a. | vertex A | b. | vertex B | c. | vertex
C |
|
|
|
6.
|
What is the amount and the direction of the rotation in question 5?
|
|
|
7.
|
 has been rotated to  .  What is
the centre of this rotation?
a. | vertex A | b. | vertex B | c. | vertex
C |
|
|
|
8.
|
What is the amount and the direction of the rotation in question 7?
|
|
|
9.
|
ABCD has been rotated to  .  What is the centre of
the rotation?
a. | vertex D | b. | (6, 9) | c. | (10, 8) | d. | vertex
C |
|
|
|
10.
|
What is the amount and the direction of the rotation in question 9?
|